<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.clasp.ngo/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.clasp.ngo/updates/</loc>
		<lastmod>2023-02-02T08:18:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-supports-the-sead-initiative/</loc>
		<lastmod>2011-10-01T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-to-host-off-grid-industry-networking-event-in-dhaka-bangladesh/</loc>
		<lastmod>2015-04-14T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-and-partners-launch-innovative-off-grid-market-acceleration-program/</loc>
		<lastmod>2015-05-27T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-climateworks-and-clasp-spearhead-groundbreaking-energy-access-program/</loc>
		<lastmod>2015-06-24T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/sead-opens-nominations-for-its-international-competition-to-recognize-the-most-efficient-industrial-and-outdoor-lighting/</loc>
		<lastmod>2016-09-12T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/ifc-clasp-announce-partnership/</loc>
		<lastmod>2016-11-19T01:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/china-launches-digital-energy-label-app/</loc>
		<lastmod>2017-03-30T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/ghana-cookstoves-label/</loc>
		<lastmod>2017-06-28T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/india-leading-on-energy-efficiency/</loc>
		<lastmod>2017-07-17T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-off-grid-cold-chain-challenge-drives-productive-use-of-off-grid-refrigeration/</loc>
		<lastmod>2017-12-08T10:35:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/appropriate-off-grid-refrigeration-the-impact-for-one-east-african-community/</loc>
		<lastmod>2018-05-11T21:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Leahs-Refrigerator.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/ogccc-nomination-results-by-the-numbers/</loc>
		<lastmod>2018-06-26T23:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/10-companies-receive-cold-chain-technology-innovation-award/</loc>
		<lastmod>2018-08-28T23:13:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Off-Grid-Refrigeration.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/new-research-explores-trends-in-perceived-demand-impact-of-off-grid-appliances/</loc>
		<lastmod>2018-09-20T04:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/efficiency-for-access-coalition-and-acumen-launch-investor-network-to-drive-capital-towards-productive-uses-of-energy/</loc>
		<lastmod>2018-12-03T20:09:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/india-solar-slide-WXHG-superJumbo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/neha-dhingra-india-team/</loc>
		<lastmod>2019-04-16T17:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/francis-ndonga-policy-analysis-east-africa/</loc>
		<lastmod>2019-07-14T21:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Francis_1024_512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-co-founder-dr-stephen-wiel-receives-the-charles-h-percy-award-for-public-service/</loc>
		<lastmod>2019-09-26T17:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/sea-pic-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-expands-its-policy-capacity-with-three-new-hires/</loc>
		<lastmod>2019-10-01T17:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/efficiency-for-access-interoperability-compatibility-roadmap-to-drive-off-grid-solar-products-toward-maturity/</loc>
		<lastmod>2019-10-04T17:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Interop-pic-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/2019-state-of-the-off-grid-market-report-finds-appliances-on-the-edge-of-transformational-growth/</loc>
		<lastmod>2019-10-30T17:12:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/marie-baton-europe-lead/</loc>
		<lastmod>2019-11-07T00:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Maries-Staff-Spotlight.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/growth-diversity-innovation-clasp/</loc>
		<lastmod>2019-12-05T23:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/fred_sherman_1024x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/an-evolving-team-for-evolving-challenges/</loc>
		<lastmod>2020-01-10T20:36:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/new-report-explores-how-to-close-the-diesel-solar-gap-in-off-grid-milling/</loc>
		<lastmod>2020-01-28T00:53:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/efficiency-for-access-consumer-research-to-inform-priorities-and-approaches-for-solar-tv-stakeholders/</loc>
		<lastmod>2020-02-06T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Community-TV_Kenya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/developing-test-methods-for-off-grid-refrigerators/</loc>
		<lastmod>2020-02-06T15:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Kijani-testing-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/find-clasp-at-the-global-off-grid-solar-forum-expo-1/</loc>
		<lastmod>2020-02-10T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/OGSF-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/introducing-verasol-quality-assurance-for-modern-off-grid-energy-solutions/</loc>
		<lastmod>2020-02-17T18:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Teresa-Lekuraki_Samburu-Kenya-8897.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-announces-sam-grant-as-new-director-of-clean-energy-access/</loc>
		<lastmod>2020-02-21T14:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Sam-BW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/highlights-from-the-global-off-grid-solar-forum-expo/</loc>
		<lastmod>2020-02-25T21:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/DSC001399.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-safety-response-to-the-new-coronavirus-covid-19/</loc>
		<lastmod>2020-03-17T13:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-provides-technical-support-on-off-grid-solar-quality-assurance-across-sub-saharan-africa-under-verasol/</loc>
		<lastmod>2020-03-17T21:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Teresa-Lekuraki_resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-welcomes-joyita-mukherjee-to-the-board-of-directors/</loc>
		<lastmod>2020-07-09T13:30:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Joyita_formatted_200709_152327.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/sierra-leones-appliance-market-while-nascent-shows-promising-potential/</loc>
		<lastmod>2020-09-22T23:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/IMG_9061-Credit-Simusolar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-welcomes-three-extraordinary-women-to-the-board-of-directors/</loc>
		<lastmod>2021-02-02T21:43:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/new-analysis-from-efficiency-for-access-provides-detail-on-the-solar-water-pump-market-in-sub-saharan-africa-and-south-asia-like-never-before/</loc>
		<lastmod>2021-02-02T21:47:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/the-global-leap-awards-launches-competition-for-electric-pressure-cookers/</loc>
		<lastmod>2021-02-02T21:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/cem-roundtable-highlights-opportunities-to-accelerate-market-transformation/</loc>
		<lastmod>2021-02-05T18:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2012/05/CLASP-FOOD-TRUCK-AERIAL-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-awards-launches-competitions-to-identify-energy-efficient-off-grid-appliances/</loc>
		<lastmod>2021-02-05T18:17:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2013/09/Kenyan-Coast-4469-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/how-can-tvs-improve-peoples-lives/</loc>
		<lastmod>2021-02-05T18:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2014/02/Kenyan-Coast-4437-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/conversations-with-clasp-new-podcast-features-huda-jaffer-of-selco-foundation/</loc>
		<lastmod>2021-02-05T18:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/180x180.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-awards-named-winning-off-grid-televisions-and-led-lighting-appliances/</loc>
		<lastmod>2021-02-05T18:31:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2014/05/Kenyan-Coast-4577-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/ea-ee-using-energy-efficiency-to-enhance-energy-access/</loc>
		<lastmod>2021-02-05T18:34:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-hosts-event-bangladesh/</loc>
		<lastmod>2021-02-05T18:37:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-expands/</loc>
		<lastmod>2021-02-05T18:43:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2015/08/Mariam-Nandagira_Uganda-2942-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/a-lighting-challenge-for-the-world/</loc>
		<lastmod>2021-02-05T18:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2017/05/MoroccoLightsNightMarket-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/university-of-nairobi-lighting-laboratory-becomes-first-accredited-off-grid-lighting-test-lab-in-africa/</loc>
		<lastmod>2021-02-05T18:58:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-impacts-featured-in-chronicle-of-philanthropy-article-on-collaborative-strategy-building/</loc>
		<lastmod>2021-02-05T19:00:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/solar-tv-system-offers-information-safety-to-families-in-rural-kenya/</loc>
		<lastmod>2021-02-05T19:01:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Solar-TV-African-Consumer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/air-purifier-efficiency-in-the-spotlight-as-global-interest-grows/</loc>
		<lastmod>2021-02-08T15:36:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/celebrating-world-standards-day-2020/</loc>
		<lastmod>2021-02-08T15:37:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-launches-kenya-energy-label-campaign/</loc>
		<lastmod>2021-02-08T15:37:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Untitled-design.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/environmental-dumping-a-perspective-from-ghana/</loc>
		<lastmod>2021-02-08T15:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/1_bo6ME3MhArkaaYbHG4RpeQ.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/appliances-get-smart/</loc>
		<lastmod>2021-02-08T16:16:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/forthcoming-indonesia-market-studies-and-residential-end-use-survey-support-efficiency-for-refrigerators-rice-cookers-fans-and-lighting/</loc>
		<lastmod>2021-02-08T17:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Indonesia-energy-survey-and-market-study-workshop-resized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/five-new-papers-examine-appliance-ownership-usage-and-policy-in-india/</loc>
		<lastmod>2021-02-08T17:02:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/india-racs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/phasing-out-mercury-based-lighting-offers-environmental-and-consumer-benefits-report-finds/</loc>
		<lastmod>2021-02-08T17:02:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/vietnam-workshop-highlights-regional-test-capacity/</loc>
		<lastmod>2021-02-08T17:04:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Vietnam-workshop.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/kenyas-new-ac-standards-increase-efficiency-baseline-while-reducing-harmful-refrigerants/</loc>
		<lastmod>2021-02-08T17:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Nairobi-Skyline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/new-tv-test-method-underpins-world-leading-european-energy-policy/</loc>
		<lastmod>2021-02-08T17:05:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Nov-test-method.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-launches-expanded-partnership-with-procel-in-brazil-1/</loc>
		<lastmod>2021-02-08T17:05:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/marie-eric-panel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/bee-and-clasp-launch-neem-dashboard-to-track-appliance-energy-end-use/</loc>
		<lastmod>2021-02-08T17:10:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/MG_1668.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/accelerating-appliance-energy-efficiency-in-pakistan/</loc>
		<lastmod>2021-02-08T17:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/IMG_20190723_135540.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-highlights-benefits-of-energy-efficiency-for-on-off-grid-at-2019-eceee-summer-study/</loc>
		<lastmod>2021-02-08T17:14:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/policy-exchange-forum-webinars-sead-initiative/</loc>
		<lastmod>2021-02-08T17:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Ghana-refrigerator-energy-label-UNDP.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/india-raises-the-bar-on-ceilingfan-energy-efficiency/</loc>
		<lastmod>2021-02-08T17:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/shutterstock_mumbai-india-23-september-2018_1024x512.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-kicks-off-ac-compliance-initiative-in-lao-pdr/</loc>
		<lastmod>2021-02-08T17:22:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-presents-on-ac-policy-opportunities-for-brazil/</loc>
		<lastmod>2021-02-08T17:23:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/india-making-major-strides-towards-energy-efficiency/</loc>
		<lastmod>2021-02-08T17:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Calcutta-India-streetscape.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/trade-and-energy-efficiency-policy-for-highly-efficient-ac-markets/</loc>
		<lastmod>2021-02-08T17:24:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/bureau-of-energy-efficiency-releases-video/</loc>
		<lastmod>2021-02-08T17:24:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/ecreee-and-clasp-launch-regional-compliance-program-in-ecowas/</loc>
		<lastmod>2021-02-08T17:25:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-presents-preliminary-findings-of-philippines-rac-market-assessment/</loc>
		<lastmod>2021-02-08T17:30:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Manila-Philippines-9.19.18-Meeting-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/eu-phases-out-halogen-lamps/</loc>
		<lastmod>2021-02-08T17:30:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-hosts-kenya-room-air-conditioner-and-refrigerator-energy-efficiency-workshop/</loc>
		<lastmod>2021-02-08T17:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Kenya-Workshop-Ana-and-Rencon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-africa-air-conditioner-market-scoping-study-sheds-light-on-growing-ac-markets-in-africa/</loc>
		<lastmod>2021-02-08T17:32:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-facilitates-compliance-training-for-caribbean-community/</loc>
		<lastmod>2021-02-08T17:36:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/CARICOM-Training-5.3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-co-hosts-conformity-assessment-best-practice-workshop-with-aperc/</loc>
		<lastmod>2021-02-08T17:37:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/APEC-Workshop-4.10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/tracking-appliance-ownership-energy-use-in-india/</loc>
		<lastmod>2021-02-08T17:38:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Indian-couple-shopping-for-refrigerators-expireMay2014.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-world-bank-launch-se-asia-cooling-program-in-bangkok/</loc>
		<lastmod>2021-02-08T17:39:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Workshop-in-Bangkok-5.7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/efficiency-for-access-study-unearths-new-market-intelligence-for-solar-water-pumps-in-tanzania-and-beyond/</loc>
		<lastmod>2021-02-08T18:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2019/06/Sprinkler-SWP-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/newest-team-members/</loc>
		<lastmod>2021-02-08T18:12:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/2018-annual-report/</loc>
		<lastmod>2021-02-08T18:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2019/05/Ifumbo-Tanzania-8726-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/efficiency-for-access-hosts-technical-roundtable-at-the-modern-energy-cooking-services-launch-in-east-africa/</loc>
		<lastmod>2021-02-08T18:19:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2019/06/MECS-Launch-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/global-leap-awards-solar-e-waste-challenge-nomination-results-by-the-numbers/</loc>
		<lastmod>2021-02-08T18:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2019/06/Fenix-Uganda-13-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/new-research-from-efficiency-for-access-partners-for-the-off-grid-solar-sector/</loc>
		<lastmod>2021-02-08T18:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2021/01/Victor_Okot_Offgrid_Uganda.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/appliance-energy-efficiency-testing-costs-and-best-practices/</loc>
		<lastmod>2021-02-08T18:37:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/starting-in-2011-ftc-will-require-energyguide-labels-for-televisions/</loc>
		<lastmod>2021-02-09T19:13:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/new-energy-star-specification-for-clothes-washers-in-canada/</loc>
		<lastmod>2021-02-09T19:14:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/u-s-department-of-energy-facilitates-market-driven-solutions-to-develop-and-deploy-new-high-efficiency-commercial-air-conditioners/</loc>
		<lastmod>2021-02-09T19:14:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/argentina-establishes-new-energy-efficiency-requirements-for-air-conditioners/</loc>
		<lastmod>2021-02-09T19:17:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/sead-partners-meet-to-accelerate-global-market-transformation/</loc>
		<lastmod>2021-02-09T19:17:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/bee-launches-endorsement-labels-for-notebooks-laptops/</loc>
		<lastmod>2021-02-09T19:18:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/shift-to-energy-efficiency-in-india-could-end-blackouts-save-money-and-boost-gdp/</loc>
		<lastmod>2021-02-09T19:18:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/new-eu-energy-saving-rating-labels-to-be-introduced/</loc>
		<lastmod>2021-02-09T19:19:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/super-energy-saving-devices-next-for-india/</loc>
		<lastmod>2021-02-09T19:20:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/additional-appliance-standards-could-significantly-reduce-residential-energy-use/</loc>
		<lastmod>2021-02-09T19:20:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-and-bee-host-international-best-practices-workshop-on-consumer-electronics/</loc>
		<lastmod>2021-02-09T19:21:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-translates-compliance-counts-into-russian/</loc>
		<lastmod>2021-02-09T19:22:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/sead-administered-competition-to-identify-worlds-most-energy-efficient-computer-monitors/</loc>
		<lastmod>2021-02-09T19:23:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/clasp-launches-a-new-awards-program-for-off-grid-products-in-support-of-global-leap/</loc>
		<lastmod>2021-02-09T19:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.clasp.ngo/wp-content/uploads/2012/11/boy-with-light-Africa-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/sead-global-efficiency-medal-competition-recognizes-most-energy-efficient-tvs-in-europe/</loc>
		<lastmod>2021-02-09T19:23:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.clasp.ngo/updates/china-ramps-up-market-transformation-initiatives-to-promote-energy-efficient-appliances/</loc>
		<lastmod>2021-02-09T19:24:52+00:00</lastmod>
	</url>
	<url>
